
| LPG Gauges | AST Gauges | NH3-Ag Gauges | |
| Utility Enclosure | Innovations | Communications | Reports |
The files listed below are downloadable in Adobe Acrobat Reader format at no charge. If you need Acrobat Reader it is a free download from www.adobe.com .
Click below For below file. Then save it on your PC.
| Mass Gauge Brochure 2mb | FTI's 2011 full product brochure in PDF format |
| FTI - the innovating company | a brief presentation of the high impact innovations FTI has brought to accurately providing cost effective precision inventory data to energy marketers |
| Mass Technology Principal | a brief explanation of how FTI uses age old science and enhances it to patented technology for precise mass measurement of LPG and refined products |
| Management Inventory and report information | examples of the valuable inventory management data, formatting that data, and report examples |
| Gauge investment Justifications | Simple explanations of why FTI gauges make a significant impact on energy marketers profit margins |
| Comments from real customers | Testimonials from real customers and their experience with FTI precision gauges |
| Pre-Installation Information | Installation drawings, information on what FTI provides, and what is to be provided by others |
| Photo Album of various tank gauge installs | Photos of a broad range of installations to provide a view of FTI capabilities |
| Specs on AST SS Chemical Gauges | information on our chemical probes for AST tanks to determine chemical compatibility. Probe buoyancy tubes are available in SS or Teflon. |
| Remote battery Pack Kit Installation Instructions | An option bringing the battery pack down to ground level for easy maintenance |
Please call for more
information:
Toll Free: 888-487-6454